| Model Number | P630 | P635 | P645 | P645L | P650 | P650L |
| Length | 7.75" 19.7mm | 7.75" 19.7mm | 7.75" 19.7mm | 7.75" 19.7mm | 7.75" 19.7mm | 7.75" 19.7mm |
| Height | 6.75" 17mm | 7.5" 19mm | 8.75" 22mm | 8.75" 22mm | 8.75" 22mm | 8.75" 22mm |
| Width | 1.5" 3.8mm | 1.5" 3.8mm | 1.5" 3.8mm | 1.5" 3.8mm | 1.5" 3.8mm | 1.5" 3.8mm |
| Weight | 2.1 lbs. 1 kgs. | 2.2 lbs. 1 kgs. | 2.68 lbs. 1.2 kgs. | 2.68 lbs. 1.2 kgs. | 2.68 lbs. 1.2 kgs. | 2.68 lbs. 1.2 kgs. |
| Min. Operating Pres. | 60 psi 4.2 bar | 60 psi 4.2 bar | 60 psi 4.2 bar | 60 psi 4.2 bar | 60 psi 4.2 bar | 60 psi 4.2 bar |
| Max. Operating Pres. | ‡100 psi 6.9 bar | ‡100 psi 6.9 bar | ‡110 psi 7.6 bar | ‡110 psi 7.6 bar | ‡110 psi 7.6 bar | ‡110 psi 7.6 bar |
| Fastener Type | 23 Gauge Headless Pins |
| Fastener Capacity | 1 strip (approx. 100 pins) |
| Min. Fastener Length | 3/8" 10mm | 3/8" 10mm | 3/8" 10mm | *3/8" 10mm | 3/8" 10mm | *3/8" 10mm |
| Max. Fastener Length | 1-3/16" 30mm | 1-3/8" 35mm | 1-3/4" 45mm | 1-3/4" 45mm | 2" 50mm | 2" 50mm |
| Air Inlet | 1/4" (6mm) NPT male plug |
* In the P650L and P645L, the Lock-Out must be constantly depressed to fire 3/8" (10mm) short pins.
‡ Up to 140psi may be used for difficult situations such as heavily grained or equatorial exotic woods. Keep in mind, higher pressures will put more stress on the internal parts leading to quicker wear.
Suggested Applications: Crown molding, Light wood assembly, Finish and trim carpentry, Molding and decorative trim, Dowel and joint pinning, Mirror and picture frame assembly, Paneling, External softwood trim, Rattan furniture, Glazing strips, Craft work, Window beading, Display and sign work.