Cendrex AHD-00 Flush Universal Access Door With Exposed Flange, Pin Hinge
Cendrex AHD-00 Flush Universal Access Door With Exposed Flange, Pin Hinge
Available for Backorder
Product Details
Product Details
Screwdriver operated cam latch, pin hinge. Designed for quick and easy installation on non-rated walls and ceilings made of any type of materials.
- Material : 16-gauge cold rolled steel.
- Hinge : Hot rolled and stamped steel pin hinge. Hinge location: Hinges must be located on the second dimension (height).
- Locking mechanism : Screwdriver-operated cam latch in cold rolled steel.
- Flange : 1" exposed flange.
- Frame : 11/2" in depth.
- Rough opening : Door sizes + 1/4 " or + 6mm.
- Finish : High quality white powder coat primer.
- Packaging : Individually wrapped, 1 door per box.
Dimensions
Dimensions (Inches) | Dimensions (Millimeters) | Weight (LBS) | Weight (KG) | Number of locks |
---|---|---|---|---|
* 6 x 6 | 152 x 152 | 2.1 | 1.0 | 1 |
* 8 x 8 | 203 x 203 | 3.0 | 1.4 | 1 |
* 8 x 12 | 203 x 305 | 4.1 | 1.9 | 1 |
* 10 x 10 | 254 x 254 | 4.1 | 1.9 | 1 |
* 12 x 12 | 305 x 305 | 5.3 | 2.4 | 1 |
* 12 x 16 | 305 x 406 | 6.6 | 3.0 | 1 |
* 12 x 18 | 305 x 457 | 7.5 | 3.4 | 1 |
* 12 x 24 | 305 x 610 | 9.4 | 4.3 | 1 |
* 14 x 14 | 356 x 356 | 6.6 | 3.0 | 1 |
* 16 x 16 | 406 x 406 | 8.1 | 3.7 | 1 |
* 18 x 18 | 457 x 457 | 9.9 | 4.5 | 1 |
* 18 x 24 | 457 x 610 | 12.4 | 5.6 | 1 |
* 20 x 20 | 508 x 508 | 11.7 | 5.3 | 1 |
* 22 x 22 | 559 x 559 | 13.8 | 6.3 | 1 |
* 24 x 24 | 610 x 610 | 15.8 | 7.2 | 1 |
Specifications
Specifications
What's in the Box
What's in the Box
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.