Cendrex AHD-10 Flush Universal Access Door With Exposed Flange, Pin Hinge, Keyed
Cendrex AHD-10 Flush Universal Access Door With Exposed Flange, Pin Hinge, Keyed
Available for Backorder
Product Details
Product Details
Key-operated cylinder cam latch, pin hinge. Designed for quick and easy installation on non-rated walls and ceilings.The key-operated cam latch ensures a higher level of security.
- Material : 16-gauge cold rolled steel
- Hinge : Hot-rolled and stamped-steel pin hinge. Hinge location: Hinges must be located on the second dimension (height).
- Locking mechanism : Key-operated cylinder cam latch with two keys per lock
- Flange : 1" exposed flange, made of cold rolled steel
- Frame : 1 1/2" in depth, made of cold rolled steel
- Rough opening : Door sizes + 1/4 " or + 6mm
- Finish : High quality white powder coat primer
- Packaging : Individually wrapped, 1 door per box
Dimensions
Dimensions (Inches) | Dimensions (Millimeters) | Weight (LBS) | Weight (KG) | Number of locks |
---|---|---|---|---|
* 6 x 6 | 152 x 152 | 2.3 | 1.0 | 1 |
* 8 x 8 | 203 x 203 | 3.1 | 1.4 | 1 |
* 8 x 12 | 203 x 305 | 4.2 | 1.9 | 1 |
* 10 x 10 | 254 x 254 | 4.2 | 1.9 | 1 |
* 12 x 12 | 305 x 305 | 5.4 | 2.5 | 1 |
* 12 x 16 | 305 x 406 | 6.8 | 3.1 | 1 |
* 12 x 18 | 305 x 457 | 7.6 | 3.5 | 1 |
* 12 x 24 | 305 x 610 | 9.6 | 4.3 | 1 |
* 14 x 14 | 356 x 356 | 6.7 | 3.1 | 1 |
* 16 x 16 | 406 x 406 | 8.2 | 3.7 | 1 |
* 18 x 18 | 457 x 457 | 10 | 4.5 | 1 |
* 18 x 24 | 457 x 610 | 12.6 | 5.7 | 1 |
* 20 x 20 | 508 x 508 | 11.8 | 5.4 | 1 |
* 22 x 22 | 559 x 559 | 14.0 | 6.3 | 1 |
* 24 x 24 | 610 x 610 | 15.9 | 7.2 | 1 |
Specifications
Specifications
What's in the Box
What's in the Box
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.