DuroStar DS14000iX 14,000 Watt Dual Fuel Open Frame Digital Inverter Generator
DuroStar DS14000iX 14,000 Watt Dual Fuel Open Frame Digital Inverter Generator
Out of Stock - Available to Order
Product Details
Product Details
Keep your home running through the next outage with the DuroStar DS14000iX, a 14,000-peak-watt dual fuel open frame digital inverter generator. It delivers clean, stable power for sensitive electronics and modern home essentials, and runs on gasoline or propane for flexible backup power when you need it most.
Features
- Whole Home Backup Power – Keep home essentials running during outages, from lights and appliances to central AC.
- Clean Inverter Power – Stable, low-THD power designed for sensitive electronics and modern home essentials.
- Dual Fuel Capability – Runs on gasoline or propane for flexible backup power.
- 14,000 Peak Watts – Serious power for high-demand home backup applications.
- Rugged All-Metal Construction – Durable components built for long-term reliability.
- 3-Year Warranty & USA Based Support – Dependable coverage and expert help when you need it.
What's Included
- DS14000iX Generator
- Oil Funnel
- Spark Plug Wrench
- Tool Set
- Battery Tender Cord
- Wheel & Handle Kit
- Propane Regulator
- DC Output Wires
- Remote Control
- Owner's Manual
Specifications
| Gasoline | |
|---|---|
| Peak Wattage | 14,000 W |
| Running Wattage | 11,000 W |
| Running Amperage at 120V | 91.66A |
| Running Amperage at 240V | 45.83A |
| Runtime at 25% Load | 23.3 Hrs. |
| Runtime at 50% Load | 12.5 Hrs. |
| Propane | |
| Peak Wattage | 13,500 W |
| Running Wattage | 10,500 W |
| Running Amperage at 120V | 87.5A |
| Running Amperage at 240V | 43.75A |
| Runtime at 25% Load (60 lb. Tank) | 23.1 Hrs. |
| Runtime at 50% Load (60 lb. Tank) | 12 Hrs. |
| Engine & Emissions | |
| Engine Manufacturer | DuroStar Power Equipment |
| Engine Type | 4-Stroke, OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 550cc |
| Engine Speed | 3600 RPM |
| Starting Type | Electric/Recoil |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline and Propane |
| Recommended Oil | 10W-30 (Blended, Conventional, or Synthetic) |
| Oil Capacity | 50.7 fl oz (1.5L) |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| California Emissions Compliant | Not for Sale in California |
| Panel | |
| GFCI Outlets | Yes (2x 5-20R) |
| L14-30R | 1 |
| 14-50R | 1 |
| Volt Meter | Digital |
| Hour Meter | Yes |
| Battery Switch | Yes |
| Generator | |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| THD | 3% |
| Winding Material | 100% Copper Windings |
| Battery Type | 12V AGM (Included) |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity | 10.6 Gallons |
| Product Dimensions | 29.19"L x 23.43"W x 27.17"H |
| Product Dry Weight | 212 lbs |
| Noise Level @ 25% Load | <74 dB |
| Warranty | 3 Year |
| Wheel & Handle Kit | Included |
| UPC | 811640017354 |

Join over 1/2 million customers who have trusted Tool Nut and given us a 4.8+ star rating on Google. Celebrating over 30 years of building together, since 1994.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

