Earn Tool Nut points on this item!
Product Details
Systainer3combines workshop and construction site. The new Systainer3generation enables you to be more mobile than ever before. FFor practical transportation of hand tools, consumable materials and accessories.
100% mobile:
From a stationary workshop to the place of use Systainer3goes mobile.
Simply practical:
Machines, accessories and consumables are optimally protected, clearly stored and easy to transport in the Systainer3. Thanks to the established T-LOC operating element, it can be closed, opened and connected in a single movement.
Systems get it done:
Systainer3products are compatible with one another and can be connected to all previous Systainer generations, mobile dust extractors and many other system accessories.
A tidy storage system
Systainer3units can be connected to many other system accessories, e.g. mobile dust extractors.
All-round protection
Everything is effectively protected against dust, spray water or changes in temperature in the Systainer3.
Dimensions (By Model)
Model | Length | Depth | Height |
---|---|---|---|
SYS-Combi 2 | 15-9/16" | 11-5/8" | 10-3/8" |
SYS-Combi 3 | 15-9/16" | 11-5/8" | 12-3/8" |
SYS MINI | 10-13/32" | 6-11/16" | 2-3/4" |
SYS-Storage | 15-1/2" | 11-1/2" | 6-1/2" |
SYS-MFT | 15-1/2" | 11-1/2" | 4-1/8" |
Container Set (6 pieces) | 2-3/8" | 2-3/8" | 2-3/4" |
Container Set (4 pieces) | 2-3/8" | 4-3/4" | 2-3/4" |
4-Drawer SORTAINER | 15-5/8" | 11-5/8" | 8-9/32" |
6-Drawer SORTAINER | 15-5/8" | 11-5/8" | 8-9/32" |
9-Drawer SORTAINER | 15-5/8" | 11-5/8" | 8-9/32" |
12-Drawer SORTAINER | 15-5/8" | 11-5/8" | 8-9/32" |
SORTAINER SYS 4 | 15-9/16" | 11-5/8" | 12-11/16" |
Systainer3 M 112 | 15-9/16" | 11-5/8" | 4-7/16" |
Systainer3 M 137 | 15-9/16" | 11-5/8" | 5-6/16" |
Systainer3 M 187 | 15-9/16" | 11-5/8" | 7-6/16" |
Systainer3 M 237 | 15-9/16" | 11-5/8" | 9-5/16" |
Systainer3 M 337 | 15-9/16" | 11-5/8" | 13-4/16" |
Systainer3 M 437 | 15-9/16" | 11-5/8" | 17-3/16" |
Systainer3 L 137 | 20" | 11-5/8" | 5-3/8" |
Systainer3 L 187 | 20" | 11-5/8" | 7-3/8" |
Systainer3 L 237 | 20" | 11-5/8" | 9-5/16" |
Systainer3 ToolBox M 137 | 15-9/16" | 11-5/8" | 5-3/8" |
Systainer3 ToolBox M237 | 15-9/16" | 11-5/8" | 9-5/16" |
Systainer3 ToolBox L 137 | 20" | 11-5/8" | 5-6/16" |
Systainer3 ToolBox L 237 | 20" | 11-5/8" | 5-6/16" |
Systainer3 XXL 237 | 31-3/16" | 11-5/8" | 9-5/16" |
Systainer3 XXL 337 | 31-3/16" | 11-5/8" | 13-4/16" |
Systainer3 Attic Lid M 137 | 15-9/16" | 11-5/8" | 5-3/8" |
Systainer3 Attic Lid M 187 | 15-9/16" | 11-5/8" | 7-6/16" |
Systainer3 Attic Lid M 237 | 15-9/16" | 11-5/8" | 9-5/16" |
Systainer3 Org M 89 | 15-9/16" | 11-5/8" | 3-1/2" |
Systainer3 Org L 89 | 20" | 11-5/8" | 3-1/2" |
Dimensions with adjustable legs (L x W x H) | 396 x 296 x 137 mm |
Inner dimensions (L x W x H) | 389 x 275 x 96 mm |
Volume | 10.40 l |
Load capacity | 44 lbs |
Load capacity (connected) | 88 lbs |
Permitted lid load | 220 lbs |
Weight | 3.3 lbs |
WARNING: California residents, see information about Proposition 65